Token Info Stats
Token Info Stats
150,365,426.31
Latest Token price
Latest Token price
$3.06
Token price per day for the last 30 days
Token Info Stats
Token Info Stats
897,046,420.04
Token Info Stats
Token Info Stats
$150,365,426.31
Token Info Stats
Token Info Stats
$2,019,545,364.30
Token Holders Historical
No data.
Token Performance on Ethereum
Daily Token Trading Addresses
Daily Token Trading Amount & Value
Token Transfer List
| block_timestamp | address | flow_type | interact_address | txns_type | asset_symbol | amount | value |
|---|---|---|---|---|---|---|---|
| Apr 12 | 0x8e3e5eec92c401d26b9e5eb17cba828772736558 | outflow | Binance | - | UNI | 100 | -$305 |
| Apr 12 | 0x51c72848c68a965f66fa7a88855f9f7784502a7f | outflow | 0x5386512190c0c83c608dc0e8ce1fbe7644de07e2 | - | UNI | 1,486 | -$4,529 |
| Apr 12 | 0x5386512190c0c83c608dc0e8ce1fbe7644de07e2 | outflow | 0xe8e1f50392bd61d0f8f48e8e7af51d3b8a52090a | - | UNI | 1,486 | -$4,529 |
| Apr 12 | 0xb685760ebd368a891f27ae547391f4e2a289895b | outflow | 0x8e3e5eec92c401d26b9e5eb17cba828772736558 | - | UNI | 100 | -$305 |
| Apr 12 | goudacheese.eth | outflow | 0xca0d261106df198119d494523bed20e4a32dbad3 | swap/lp | UNI | 0.06 | -$0.1979 |
Rows 1-5 of 10000
Dex Trades
Dex Trades by Token
| Exchange | Action | Value | From Token | To Token | time | block_timestamp | hash |
|---|---|---|---|---|---|---|---|
| Uniswap | Buy | $$0.54 | 6.2927E0 ENJ | 1.652E-1 UNI | 0 hours ago | Apr 16 | 0x0c32d01870b707d07bef9fb9a2d99700b7445e6eff2ae0618f607eb6af8f0ac3 |
| Uniswap | Sell | $$1.05 | 3.625E-1 UNI | 1.31897E1 ENJ | 0 hours ago | Apr 16 | 0x5409723de78b1350f6393bd52f706b72d8abbf3ae091e507718b0b13f14befba |
| goudacheese.eth | Sell | $$1.18 | 3.625E-1 UNI | 5.0E-4 WETH | 0 hours ago | Apr 16 | 0x5409723de78b1350f6393bd52f706b72d8abbf3ae091e507718b0b13f14befba |
| Uniswap V3: UNI-AAVE 2 | Sell | $$11.79 | 3.6429E0 UNI | 1.111E-1 AAVE | 0 hours ago | Apr 16 | 0xa378793414c8aa872ae7d5da26705b3b0d71c20fc74f71486910f49baa9a30f7 |
| Uniswap V3: UNI-AAVE 2 | Sell | $$16.13 | 4.9816E0 UNI | 1.519E-1 AAVE | 0 hours ago | Apr 16 | 0x21346a434a8ae9a3aee77fbff5d25e30105aec101338eaf2bc3b211af9465e48 |
Rows 1-5 of 10000
Dex Trades Buy & Sell by Token
Exchange Analysis
The data is based on the centralized exchanges addresses we are tracking.
24-hour net value of each exchange
| Entity Name | Net Value |
|---|---|
| binance | $995,797 |
| coinbase | $119,029 |
| gate-io | $72,189 |
| crypto-com | $6,691 |
| nexo-cex | $393 |
Rows 1-5 of 11
Withdraw vs Deposit (24h)
Daily Token Trading Value in CEXs
Daily Token Net Value by CEXs
Token In & Out CEXs List
Rows 1-8 of 10000
Holder
Token Holders
Token Holders
0
Token Holder List
No data.
Proportion Held by Each CEX
No data.
Disclaimer:
The exchange data presented is sourced from Footprint's extensive database of address labels, compiled through a combination of officially published exchange information and proprietary clustering algorithms. Although we make every effort to maintain the highest level of data accuracy, it is crucial to acknowledge that these numbers may not always provide a complete representation of exchange money flow, particularly in cases where exchanges withhold disclosure of their official addresses.
Please note that all data presented on this platform is solely intended for informational purposes. Do your own research.
