Bridge Overview
| Logo | Escrow Chain | Type | TVL | Amount (BTC) | Bridgers | Transactions | Transaction Fees (BTC) |
|---|---|---|---|---|---|---|---|
| - | Stacks | Layer 2 | $243,294,535 | 3,616 | 279 | 1M | 181 |
![]() | Bitlayer | Layer 2 | $99,155,731 | 1,474 | 7,614 | 11,343 | 0.45 |
| - | bitlayer | Layer 2 | $99,155,731 | 1,474 | 7,614 | 11,343 | 0.45 |
![]() | Merlin | Layer 2 | $9,087,646 | 135 | 51,341 | 57,920 | 3.77 |
![]() | BEVM | Layer 2 | $1,490,398 | 22.15 | 12,369 | 16,077 | 4.61 |
![]() | Rootstock | Layer 2 | $781,634 | 11.62 | 1,743 | 3,189 | 1.26 |
![]() | AILayer | Layer 2 | $343,426 | 5.1 | 7,195 | 18,690 | 0.85 |
![]() | BOB | Layer 2 | $145,108 | 2.16 | 7,865 | 18,480 | 0.39 |
Rows 1-8 of 11
Bitcoin Bridge TVL
Bitcoin Bridge TVL (BTC)
Daily Net Bridge (BTC)
No data.
Daily Transactions
No data.
Daily Bridgers
No data.






