BTC Ecosystem TVL
Distribution of Chain TVL for Bitcoin Ecosystem
Bitcoin SideChain DeFi Protocols
Chain Protocols TVL for Bitcoin Ecosystem -Tree
Chain Protocols TVL for Bitcoin Ecosystem
| on_date | chain | protocol_name | TVL |
|---|---|---|---|
| Jun 30 | Merlin | Merlin Swap | $24,613,000 |
| Jun 30 | Merlin | BitGenie | $98,074 |
| Jun 30 | Merlin | DyorSwap | $6,152 |
| Jun 29 | BSquared | Buzz Farming | $387,459,328 |
| Jun 29 | Bitlayer | DeSyn Safe | $191,671,216 |
| Jun 29 | Core | Colend Protocol | $180,582,608 |
| Jun 29 | Rootstock | MoneyOnChain | $127,926,400 |
| Jun 29 | Bitlayer | Avalon Finance | $121,547,856 |
Rows 1-8 of 10000
