Total Chain Token Market Cap
Total Chain Token Market Cap
$2,147,544,376,898.16
Total Chain TVL
No data.
Daily Market Cap & Volume
Total Chain Token Market Cap Share
Chain Token Latest Price
| on_date | chain | token_symbol | price | trading_vol_24h | market_cap | 1D_price_change_ratio | 7D_price_change_ratio |
|---|---|---|---|---|---|---|---|
| May 12 | Bitcoin | BTC | 80,664 | 32B | 2T | -1.42% | -0.849% |
| May 12 | Ethereum | ETH | 2,283 | 16B | 275B | -2.52% | -2.78% |
| May 12 | BNB Chain | BNB | 667 | 2B | 90B | -0.4% | 3.04% |
| May 12 | Solana | SOL | 94.72 | 4B | 55B | -2.99% | 6.28% |
| May 12 | Tron | TRX | 0.35 | 726M | 33B | -0.52% | 0.93% |
| May 12 | Cardano | ADA | 0.27 | 468M | 10B | -3.25% | 2.15% |
| May 12 | BitcoinCash | BCH | 440 | 249M | 9B | -2.31% | -5.33% |
| May 12 | Monero | XMR | 410 | 149M | 8B | -1.98% | -0.609% |
Rows 1-8 of 191
Daily TVL
No data.
TVL by Chain Latest date
No data.
Chain TVL Change Rate
No data.
