Total Players
Total Players
840,200
Total Pet Minted
Total Pet Minted
334
Total $BERRY holders
Total $BERRY holders
66
FarmLand (Floor Price)
No data.
Users & Transactions
Users (Pixels)
Daily & Total Users
Holders by Day
Total $BERRY Holders (Table)
| day | token_holders | daily_change | weekly_change |
|---|---|---|---|
| Apr 8 | 66 | 0 | 0 |
| Apr 7 | 66 | 0 | 0 |
| Apr 6 | 66 | 0 | 0 |
| Apr 5 | 66 | 0 | 0 |
| Apr 4 | 66 | 0 | 0 |
Rows 1-5 of 462
Top Holders
| address | balance | percentage |
|---|---|---|
| 0x363475ce45aef7ce55850d51872639464f993dd4 | 293K | 0 |
| 0xd0c160107214cb83c95f5a7f1706207ca7c0ffac | 110K | 0 |
| 0x3559e9338c068e6f72c9c8d8892e034e6563d0ed | 37,599 | 0 |
| 0xe8bf65815f60c3ecf0832688fc3271e62a6c3552 | 31,798 | 0 |
| 0x4f602becae0cfadbe49b3e8688047a12b4be6e48 | 27,048 | 0 |
Rows 1-5 of 175
Farmland (Price)
No data.
Owner Distribution
Farm Land Daily Volume by Marketplace(in ETH)
No data.
Top FarmLand Holders
| address | balance | percentage |
|---|---|---|
| 0xab5f1eb5b88c77651eed32104b19e34f36675893 | 108 | 2.16% |
| 0xb708fe4cdfedfc7d5d77f74aa905ff6456651ff2 | 21 | 0.42% |
| 0x54fbf0b9c6f39d11559a148f93621dd0d234bfeb | 12 | 0.24% |
| 0xc64e584d54067002a8dad37d1191f871367b82b1 | 10 | 0.2% |
| 0x347a9edcd7801d04db018563eb2ddfb3dbd3bb4d | 10 | 0.2% |
| 0xd88709ab5e70736de88d0af5bbd0b4aa913cd16e | 10 | 0.2% |
| 0x2eee1a26d662c5a1dae654dd3b535a5c414945bb | 10 | 0.2% |
| 0x166bbde08142c9199208e746104db61be852866f | 10 | 0.2% |
Rows 1-8 of 143
