Games Token List
| Logo | Game | Token Symbol | Market Cap (Latest Day) | Volume (Latest Day) | Price (Latest Day) | On Date |
|---|---|---|---|---|---|---|
| - | Ethermon | ETC | $$2B | $$92M | $$9.8 | May 8 |
![]() | Bonk | Bonk | $$637M | $$108M | $$0 | May 8 |
![]() | Axie Infinity | AXS | $$248M | $$33M | $$1.43 | May 8 |
![]() | The Sandbox | SAND | $$240M | $$48M | $$0.08 | May 8 |
![]() | Gala Games | GALA | $$198M | $$200M | $$0 | May 8 |
| Decentraland | MANA | $$194M | $$24M | $$0.1 | May 8 | |
![]() | Undeads Metaverse | UDS | $$156M | $$349K | $$1.57 | May 8 |
![]() | BinaryX | BNX | $$110M | $$10M | $$48.94 | May 8 |
![]() | COIN by XYO | XYO | $$52M | $$7M | $$0 | May 8 |
![]() | Illuvium | ILV | $$38M | $$9M | $$5.13 | May 8 |
![]() | STEPN | GMT | $$37M | $$100M | $$0.01 | May 8 |
![]() | Yield Guild Games | YGG | $$35M | $$13M | $$0.05 | May 8 |
![]() | PlayMining | DEP | $$33M | $$121K | $$0 | May 8 |
![]() | Axie Infinity | SLP | $$29M | $$5M | $$0 | May 8 |
| Pixels | PIXEL | $$29M | $$10M | $$0.01 | May 8 | |
![]() | Victoria VR | VR | $$29M | $$894K | $$0 | May 8 |
![]() | SuperWalk | GRND | $$24M | $$172K | $$0.02 | May 8 |
![]() | TreasureDAO | MAGIC | $$23M | $$6M | $$0.07 | May 8 |
Rows 1-18 of 417














