Top Games NFT Collections
| Logo | Collection | Trading Volume | Market Cap | Buyers | Sellers | Transactions | Loyalties |
|---|---|---|---|---|---|---|---|
![]() | MATR1X KUKU | $78,178,480 | - | 4,418 | 5,116 | 10,538 | $248,302 |
| Decentraland LAND | $77,289,297 | - | 8,238 | 3,651 | 22,167 | $126,073 | |
![]() | Aavegotchi | $72,252,375 | - | 6,189 | 6,179 | 102K | $1,083,672 |
![]() | Gas Hero Common Heroes | $58,165,458 | - | 9,231 | 8,802 | 349K | $2,540,805 |
| Estate | $56,657,994 | - | 1,539 | 971 | 2,734 | $227 | |
| Farm Land by Pixels | $37,651,252 | - | 4,454 | 5,135 | 12,201 | $304,818 | |
![]() | Matr1x 2061 | $33,768,067 | - | 2,482 | 3,268 | 6,375 | $128,792 |
![]() | Gas Hero Items | $33,583,584 | - | 9,821 | 9,772 | 512K | $1,495,068 |
Rows 1-8 of 1321
Games & NFT Users
| protocol_name | Avg Active User | Total Users | NFT Volume | NFT Buyers | NFT Sellers | Min Floor Price | Avg Price |
|---|---|---|---|---|---|---|---|
| BRAVE FRONTIER HEROES | 0.5 | 2M | - | - | - | - | - |
| Axie Infinity | 0 | 793K | - | - | - | - | - |
| The Sandbox | 11.17 | 128K | - | - | - | - | - |
| CryptoKitties | 2.17 | 115K | - | - | - | - | - |
| Sorare | 2.83 | 102K | - | - | - | - | - |
| Gala Games | 0 | 55,619 | - | - | - | - | - |
| Illuvium | 4.33 | 38,080 | - | - | - | - | - |
| The Man Who Sold The World | 0 | 35,360 | - | - | - | - | - |
Rows 1-8 of 363



