Key Indicators
Marketplace: Number of NFT Protocols
Sellers & Buyers
Marketplace: Trading Transaction
Marketplace: Trading Volume
Daily Active Users
NFT Buyers/Sellers Ratio
Platfrom Fee
NFT Sales Trend
Analysis of the Collection in the Marketplace
2022 Top Collections
| Collection Slug | Chain | Marketplace Slug | Trading Volume ($) | Trading Amount | Amount Currency | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| pudgy-penguins | Ethereum | opensea | 932K | 474 | WETH | 44 | 56 |
| pudgy-penguins | Ethereum | opensea | 720K | 368 | ETH | 59 | 44 |
| bored-ape-yacht-club | Ethereum | opensea | 605K | 309 | WETH | 28 | 40 |
| bored-ape-yacht-club | Ethereum | opensea | 556K | 285 | ETH | 33 | 34 |
| nakamigos-ethereum-e6c367 | Ethereum | opensea | 556K | 287 | ETH | 117 | 139 |
| good-vibes-club-ethereum-bb33c4 | Ethereum | opensea | 432K | 216 | ETH | 66 | 86 |
| lil-pudgys | Ethereum | opensea | 392K | 200 | ETH | 192 | 138 |
| mutant-ape-yacht-club | Ethereum | opensea | 323K | 163 | ETH | 105 | 91 |
Rows 1-8 of 500
Top Sales NFT in the Selected Time Range
| NFT | Chain | Marketplace Slug | Block Timestamp | Buyer Address | Seller Address | Trade Type | Amount Currency |
|---|---|---|---|---|---|---|---|
| anichess-ethernals#149 | Ethereum | opensea | May 11 | 0x34c9585ee9086abab5328189fc7f98aa82fefba6 | 0x59689ca27fa1d7a0d78965a9095e6a82b8e9bebc | single | WETH |
| anichess-ethernals#530 | Ethereum | opensea | May 10 | 0xe723c40788e8b547d103be0d202437f8922b5594 | 0x9bbc2705a551b681190b23610a7ce4d3ec1cd0a5 | single | WETH |
| anichess-ethernals#530 | Ethereum | opensea | May 10 | 0x9bbc2705a551b681190b23610a7ce4d3ec1cd0a5 | 0x32f5e725429f61f346d5057427941bd9349cfbf4 | single | ETH |
| anichess-ethernals#469 | Ethereum | opensea | May 9 | 0x6aca3ff9f34498d4d9d34fb5ad203c441069735e | 0x2e5b0059a43436b085c021ff0936cc531a581402 | single | ETH |
| anichess-ethernals#255 | Ethereum | opensea | May 8 | 0x2cdf9434bfd4355d72d7795c4027ee41f875a621 | 0x7a87065666e325ca06d301a5cb8d728bd6869282 | single | WETH |
| anichess-ethernals#361 | Ethereum | opensea | May 5 | 0x7adb33e73a27ab96c95a3bffb77a0426726577df | 0xd3e928c198f8d9d6468edfe8fb7a6a300ea86314 | single | WETH |
| anichess-ethernals#530 | Ethereum | opensea | May 5 | 0x32f5e725429f61f346d5057427941bd9349cfbf4 | 0xd3e928c198f8d9d6468edfe8fb7a6a300ea86314 | single | WETH |
| anichess-ethernals#538 | Ethereum | opensea | May 4 | 0x609f9d259bad4eaeaff894be9649cf1e936a5d77 | 0x7a87065666e325ca06d301a5cb8d728bd6869282 | single | WETH |
Rows 1-8 of 1000
Get this data with
Footprint Analytics API
